Madrid, Spain
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Europe/Madrid, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | — | 14:18 | 50% |
| 2 Nov | 00:19 | 14:49 | 39% |
| 3 Nov | 01:31 | 15:16 | 29% |
| 4 Nov | 02:41 | 15:39 | 19% |
| 5 Nov | 03:49 | 16:02 | 12% |
| 6 Nov | 04:55 | 16:24 | 6% |
| 7 Nov | 06:00 | 16:48 | 2% |
| 8 Nov | 07:06 | 17:15 | 0% |
| 9 Nov | 08:12 | 17:46 | 1% |
| 10 Nov | 09:16 | 18:22 | 3% |
| 11 Nov | 10:17 | 19:06 | 6% |
| 12 Nov | 11:12 | 19:57 | 12% |
| 13 Nov | 12:00 | 20:54 | 18% |
| 14 Nov | 12:39 | 21:54 | 26% |
| 15 Nov | 13:13 | 22:56 | 35% |
| 16 Nov | 13:41 | 23:59 | 44% |
| 17 Nov | 14:05 | — | 54% |
| 18 Nov | 14:28 | 01:02 | 64% |
| 19 Nov | 14:50 | 02:06 | 73% |
| 20 Nov | 15:12 | 03:11 | 82% |
| 21 Nov | 15:37 | 04:19 | 90% |
| 22 Nov | 16:05 | 05:32 | 96% |
| 23 Nov | 16:40 | 06:48 | 99% |
| 24 Nov | 17:25 | 08:07 | 100% |
| 25 Nov | 18:22 | 09:24 | 98% |
| 26 Nov | 19:31 | 10:34 | 92% |
| 27 Nov | 20:47 | 11:31 | 85% |
| 28 Nov | 22:05 | 12:15 | 76% |
| 29 Nov | 23:21 | 12:51 | 65% |
| 30 Nov | — | 13:19 | 54% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.