Sydney, Australia
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Australia/Sydney, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 01:03 | 11:07 | 55% |
| 2 Nov | 01:46 | 12:17 | 43% |
| 3 Nov | 02:22 | 13:25 | 33% |
| 4 Nov | 02:52 | 14:30 | 23% |
| 5 Nov | 03:20 | 15:32 | 15% |
| 6 Nov | 03:47 | 16:34 | 8% |
| 7 Nov | 04:14 | 17:35 | 4% |
| 8 Nov | 04:42 | 18:36 | 1% |
| 9 Nov | 05:14 | 19:37 | 0% |
| 10 Nov | 05:49 | 20:38 | 2% |
| 11 Nov | 06:29 | 21:36 | 5% |
| 12 Nov | 07:15 | 22:30 | 9% |
| 13 Nov | 08:07 | 23:18 | 15% |
| 14 Nov | 09:02 | — | 23% |
| 15 Nov | 10:00 | 00:00 | 31% |
| 16 Nov | 10:58 | 00:37 | 40% |
| 17 Nov | 11:57 | 01:08 | 50% |
| 18 Nov | 12:56 | 01:37 | 60% |
| 19 Nov | 13:55 | 02:04 | 69% |
| 20 Nov | 14:56 | 02:30 | 79% |
| 21 Nov | 16:00 | 02:57 | 87% |
| 22 Nov | 17:07 | 03:26 | 93% |
| 23 Nov | 18:19 | 04:00 | 98% |
| 24 Nov | 19:34 | 04:40 | 100% |
| 25 Nov | 20:48 | 05:29 | 99% |
| 26 Nov | 21:56 | 06:29 | 95% |
| 27 Nov | 22:55 | 07:38 | 88% |
| 28 Nov | 23:42 | 08:52 | 80% |
| 29 Nov | — | 10:06 | 70% |
| 30 Nov | 00:22 | 11:16 | 59% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.