Auckland, New Zealand
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Pacific/Auckland, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 01:35 | 11:19 | 56% |
| 2 Nov | 02:16 | 12:32 | 44% |
| 3 Nov | 02:50 | 13:42 | 34% |
| 4 Nov | 03:19 | 14:49 | 24% |
| 5 Nov | 03:46 | 15:54 | 15% |
| 6 Nov | 04:10 | 16:57 | 9% |
| 7 Nov | 04:35 | 18:00 | 4% |
| 8 Nov | 05:01 | 19:04 | 1% |
| 9 Nov | 05:31 | 20:07 | 0% |
| 10 Nov | 06:04 | 21:09 | 1% |
| 11 Nov | 06:43 | 22:09 | 4% |
| 12 Nov | 07:28 | 23:03 | 9% |
| 13 Nov | 08:18 | 23:51 | 15% |
| 14 Nov | 09:14 | — | 22% |
| 15 Nov | 10:13 | 00:33 | 30% |
| 16 Nov | 11:13 | 01:08 | 39% |
| 17 Nov | 12:14 | 01:38 | 49% |
| 18 Nov | 13:14 | 02:05 | 59% |
| 19 Nov | 14:16 | 02:30 | 69% |
| 20 Nov | 15:18 | 02:54 | 78% |
| 21 Nov | 16:24 | 03:19 | 86% |
| 22 Nov | 17:33 | 03:46 | 93% |
| 23 Nov | 18:47 | 04:17 | 98% |
| 24 Nov | 20:04 | 04:55 | 100% |
| 25 Nov | 21:19 | 05:42 | 99% |
| 26 Nov | 22:28 | 06:40 | 95% |
| 27 Nov | 23:26 | 07:49 | 89% |
| 28 Nov | — | 09:04 | 81% |
| 29 Nov | 00:13 | 10:19 | 71% |
| 30 Nov | 00:51 | 11:33 | 60% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.