Barcelona, Spain
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Europe/Madrid, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 23:51 | 13:57 | 50% |
| 2 Nov | — | 14:27 | 39% |
| 3 Nov | 01:05 | 14:53 | 29% |
| 4 Nov | 02:16 | 15:16 | 19% |
| 5 Nov | 03:24 | 15:37 | 12% |
| 6 Nov | 04:31 | 15:59 | 6% |
| 7 Nov | 05:37 | 16:22 | 2% |
| 8 Nov | 06:44 | 16:48 | 0% |
| 9 Nov | 07:50 | 17:18 | 1% |
| 10 Nov | 08:55 | 17:55 | 3% |
| 11 Nov | 09:57 | 18:38 | 6% |
| 12 Nov | 10:52 | 19:28 | 12% |
| 13 Nov | 11:39 | 20:25 | 18% |
| 14 Nov | 12:19 | 21:26 | 26% |
| 15 Nov | 12:52 | 22:29 | 35% |
| 16 Nov | 13:19 | 23:33 | 44% |
| 17 Nov | 13:43 | — | 54% |
| 18 Nov | 14:05 | 00:36 | 64% |
| 19 Nov | 14:26 | 01:41 | 73% |
| 20 Nov | 14:48 | 02:47 | 82% |
| 21 Nov | 15:11 | 03:56 | 90% |
| 22 Nov | 15:39 | 05:09 | 96% |
| 23 Nov | 16:13 | 06:26 | 99% |
| 24 Nov | 16:57 | 07:46 | 100% |
| 25 Nov | 17:53 | 09:04 | 98% |
| 26 Nov | 19:02 | 10:13 | 92% |
| 27 Nov | 20:19 | 11:10 | 85% |
| 28 Nov | 21:38 | 11:54 | 76% |
| 29 Nov | 22:54 | 12:29 | 65% |
| 30 Nov | — | 12:57 | 54% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.