Bergen, Norway
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Europe/Oslo, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 22:15 | 15:13 | 50% |
| 2 Nov | 23:59 | 15:16 | 39% |
| 3 Nov | — | 15:16 | 29% |
| 4 Nov | 01:36 | 15:16 | 19% |
| 5 Nov | 03:09 | 15:16 | 12% |
| 6 Nov | 04:40 | 15:15 | 6% |
| 7 Nov | 06:11 | 15:15 | 2% |
| 8 Nov | 07:44 | 15:16 | 0% |
| 9 Nov | 09:19 | 15:19 | 1% |
| 10 Nov | 10:54 | 15:27 | 3% |
| 11 Nov | 12:21 | 15:46 | 6% |
| 12 Nov | 13:26 | 16:29 | 12% |
| 13 Nov | 13:58 | 17:42 | 18% |
| 14 Nov | 14:11 | 19:11 | 26% |
| 15 Nov | 14:17 | 20:43 | 35% |
| 16 Nov | 14:19 | 22:13 | 44% |
| 17 Nov | 14:20 | 23:41 | 54% |
| 18 Nov | 14:20 | — | 64% |
| 19 Nov | 14:19 | 01:09 | 73% |
| 20 Nov | 14:19 | 02:39 | 82% |
| 21 Nov | 14:19 | 04:13 | 90% |
| 22 Nov | 14:20 | 05:53 | 96% |
| 23 Nov | 14:24 | 07:42 | 99% |
| 24 Nov | 14:34 | 09:38 | 100% |
| 25 Nov | 15:02 | 11:27 | 98% |
| 26 Nov | 16:10 | 12:40 | 92% |
| 27 Nov | 17:57 | 13:10 | 85% |
| 28 Nov | 19:51 | 13:21 | 76% |
| 29 Nov | 21:40 | 13:25 | 65% |
| 30 Nov | 23:21 | 13:26 | 54% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.