Cape Town, South Africa
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Africa/Johannesburg, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 01:11 | 11:24 | 50% |
| 2 Nov | 01:51 | 12:34 | 39% |
| 3 Nov | 02:25 | 13:40 | 29% |
| 4 Nov | 02:54 | 14:44 | 20% |
| 5 Nov | 03:21 | 15:46 | 12% |
| 6 Nov | 03:48 | 16:47 | 6% |
| 7 Nov | 04:15 | 17:48 | 2% |
| 8 Nov | 04:44 | 18:50 | 0% |
| 9 Nov | 05:17 | 19:51 | 0% |
| 10 Nov | 05:54 | 20:51 | 2% |
| 11 Nov | 06:37 | 21:48 | 6% |
| 12 Nov | 07:25 | 22:40 | 11% |
| 13 Nov | 08:18 | 23:26 | 18% |
| 14 Nov | 09:14 | — | 26% |
| 15 Nov | 10:12 | 00:06 | 34% |
| 16 Nov | 11:11 | 00:40 | 44% |
| 17 Nov | 12:10 | 01:10 | 53% |
| 18 Nov | 13:09 | 01:38 | 63% |
| 19 Nov | 14:08 | 02:04 | 73% |
| 20 Nov | 15:10 | 02:31 | 82% |
| 21 Nov | 16:15 | 02:58 | 89% |
| 22 Nov | 17:24 | 03:29 | 95% |
| 23 Nov | 18:38 | 04:05 | 99% |
| 24 Nov | 19:53 | 04:48 | 100% |
| 25 Nov | 21:05 | 05:41 | 98% |
| 26 Nov | 22:10 | 06:45 | 93% |
| 27 Nov | 23:05 | 07:56 | 85% |
| 28 Nov | 23:49 | 09:10 | 76% |
| 29 Nov | — | 10:23 | 66% |
| 30 Nov | 00:26 | 11:32 | 55% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.