Tromsø, Norway
Moon through the month
Your location. Local times. A clearer plan for looking up.
All times use Europe/Oslo, including daylight-saving changes. Select a date to see that sky.
| Date | Moonrise | Moonset | Moon lit at 22:00 |
|---|---|---|---|
| 1 Nov | 18:39 | 17:01 | 50% |
| 2 Nov | 21:52 | 15:36 | 39% |
| 3 Nov | — | 15:02 | 29% |
| 4 Nov | 00:06 | 14:36 | 19% |
| 5 Nov | 02:08 | 14:13 | 12% |
| 6 Nov | 04:05 | 13:48 | 6% |
| 7 Nov | 06:08 | 13:19 | 2% |
| 8 Nov | 08:31 | 12:31 | 0% |
| 9 Nov | — | — | 1% |
| 10 Nov | — | — | 3% |
| 11 Nov | — | — | 6% |
| 12 Nov | — | — | 12% |
| 13 Nov | — | — | 18% |
| 14 Nov | — | — | 26% |
| 15 Nov | — | — | 35% |
| 16 Nov | 15:04 | 19:41 | 44% |
| 17 Nov | 14:23 | 21:53 | 54% |
| 18 Nov | 13:55 | 23:50 | 64% |
| 19 Nov | 13:32 | — | 73% |
| 20 Nov | 13:09 | 01:46 | 82% |
| 21 Nov | 12:43 | 03:48 | 90% |
| 22 Nov | 12:06 | 06:08 | 96% |
| 23 Nov | — | — | 99% |
| 24 Nov | — | — | 100% |
| 25 Nov | — | — | 98% |
| 26 Nov | — | — | 92% |
| 27 Nov | — | — | 85% |
| 28 Nov | — | — | 76% |
| 29 Nov | 19:18 | 14:00 | 65% |
| 30 Nov | 21:43 | 13:20 | 54% |
A dash means no rise or set crossing on that local date. Calculations assume a level horizon; terrain and atmospheric conditions affect actual observations.